REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
us-east-2
us-east-1
(set one or more filters to continue)
| Ethereum Mainnet 74 | free tier | 129.54 MS | 132.77 MS | - | 227.96 MS |
| Polygon Mainnet 58 | free tier | 129.96 MS | 132.71 MS | - | 135.45 MS |
| Base 36 | free tier | 130.54 MS | 133.33 MS | - | 232.86 MS |
| Polygon Mainnet 57 | free tier | 135.58 MS | 138.76 MS | - | 144.69 MS |
| Ethereum Mainnet 73 | free tier | 135.66 MS | 138.69 MS | - | 194.94 MS |
| Base 35 | free tier | 135.90 MS | 139.27 MS | - | 196.88 MS |
| BNB Smart Chain Mainnet 62 | free tier | 162.94 MS | 173.15 MS | - | 256.93 MS |
| BNB Smart Chain Mainnet 61 | free tier | 167.76 MS | 177.40 MS | - | 214.25 MS |
| Fantom Opera 32 | free tier | 177.51 MS | 180.65 MS | - | - |
| OP Mainnet 44 | free tier | 177.66 MS | 181.06 MS | - | 184.31 MS |
| Arbitrum One 47 | free tier | 177.76 MS | 181.20 MS | - | 188.77 MS |
| Fantom Opera 31 | free tier | 183.13 MS | 186.68 MS | - | - |
| Avalanche C-Chain 38 | free tier | 183.15 MS | 186.66 MS | - | 190.90 MS |
| OP Mainnet 43 | free tier | 183.31 MS | 186.49 MS | - | 194.63 MS |
| Arbitrum One 46 | free tier | 183.39 MS | 186.95 MS | - | 192.76 MS |
| Mantle 13 | free tier | 183.66 MS | 187.22 MS | - | 193.85 MS |
| zkSync Era Mainnet 15 | free tier | 184.40 MS | 188.16 MS | - | 196.40 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes