REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
Scroll 14 | free tier | 115.51 MS | 143.00 MS | 901.07 MS | null |
OP Mainnet 46 | free tier | 116.46 MS | 143.32 MS | null | null |
Base 38 | free tier | 116.77 MS | 140.85 MS | 17479.07 MS | null |
zkSync Era Mainnet 17 | free tier | 120.22 MS | 154.89 MS | 225.21 MS | null |
Base 37 | free tier | 289.35 MS | 400.30 MS | null | null |
Linea 13 | free tier | 291.78 MS | 480.44 MS | null | null |
Scroll 13 | free tier | 292.04 MS | 395.35 MS | null | null |
OP Mainnet 45 | free tier | 293.94 MS | 386.41 MS | null | null |
zkSync Era Mainnet 16 | free tier | 296.92 MS | 413.14 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes