REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
OP Mainnet 46 | free tier | 131.06 MS | 293.35 MS | null | null |
Base 38 | free tier | 131.44 MS | 154.74 MS | 17479.07 MS | null |
zkSync Era Mainnet 17 | free tier | 133.48 MS | 155.86 MS | 225.21 MS | null |
Scroll 14 | free tier | 133.87 MS | 155.14 MS | 901.07 MS | null |
Base 37 | free tier | 304.79 MS | 419.20 MS | null | null |
Scroll 13 | free tier | 314.22 MS | 433.86 MS | null | null |
Linea 13 | free tier | 315.09 MS | 456.33 MS | null | null |
zkSync Era Mainnet 16 | free tier | 325.40 MS | 430.58 MS | null | null |
OP Mainnet 45 | free tier | 329.55 MS | 466.91 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes