REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 45 | free tier | 159.13 MS | 173.62 MS | - | - |
| OP Mainnet 32 | free tier | 165.29 MS | 178.82 MS | - | - |
| Ethereum Mainnet 57 | free tier | 168.60 MS | 186.65 MS | - | - |
| Avalanche C-Chain 28 | free tier | 178.04 MS | 203.18 MS | - | - |
| Base 22 | free tier | 182.65 MS | 203.55 MS | - | - |
| Mantle 9 | free tier | 200.97 MS | 214.83 MS | - | - |
| Gnosis 22 | free tier | 201.20 MS | 227.64 MS | - | - |
| Moonbeam 19 | free tier | 207.67 MS | 234.25 MS | - | - |
| Polygon zkEVM 18 | free tier | 209.72 MS | 226.84 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 212.15 MS | 233.29 MS | - | - |
| Celo Mainnet 15 | free tier | 214.31 MS | 242.82 MS | - | - |
| Arbitrum One 36 | free tier | 226.07 MS | 246.23 MS | - | - |
| Arbitrum Nova 12 | free tier | 228.50 MS | 255.40 MS | - | - |
| Polygon Mainnet 41 | free tier | 229.25 MS | 252.90 MS | - | - |
| Scroll 7 | free tier | 245.48 MS | 255.73 MS | - | - |
| Fantom Opera 24 | free tier | 253.66 MS | 272.66 MS | - | - |
| Linea 10 | free tier | 253.94 MS | 278.85 MS | - | - |
| Astar 14 | free tier | 352.36 MS | 412.32 MS | - | - |
| Evmos 18 | free tier | 405.43 MS | 473.27 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes