REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 45 | free tier | 171.75 MS | 196.85 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 171.92 MS | 200.81 MS | - | - |
| Ethereum Mainnet 57 | free tier | 173.82 MS | 191.59 MS | - | - |
| OP Mainnet 32 | free tier | 181.44 MS | 200.60 MS | - | - |
| Base 22 | free tier | 186.49 MS | 208.89 MS | - | - |
| Mantle 9 | free tier | 196.50 MS | 210.54 MS | - | - |
| Gnosis 22 | free tier | 196.64 MS | 220.90 MS | - | - |
| Moonbeam 19 | free tier | 197.48 MS | 218.34 MS | - | - |
| Avalanche C-Chain 28 | free tier | 206.61 MS | 237.57 MS | - | - |
| Polygon zkEVM 18 | free tier | 209.14 MS | 229.73 MS | - | - |
| Arbitrum Nova 12 | free tier | 219.06 MS | 240.20 MS | - | - |
| Scroll 7 | free tier | 226.67 MS | 244.91 MS | - | - |
| Arbitrum One 36 | free tier | 228.07 MS | 254.08 MS | - | - |
| Polygon Mainnet 41 | free tier | 228.67 MS | 257.22 MS | - | - |
| Celo Mainnet 15 | free tier | 230.56 MS | 258.73 MS | - | - |
| Fantom Opera 24 | free tier | 253.84 MS | 272.91 MS | - | - |
| Linea 10 | free tier | 269.64 MS | 283.72 MS | - | - |
| Astar 14 | free tier | 387.08 MS | 437.05 MS | - | - |
| Evmos 18 | free tier | 487.63 MS | 697.95 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes