REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 138.03 MS | 155.20 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 149.72 MS | 166.00 MS | - | - |
| OP Mainnet 32 | free tier | 157.49 MS | 170.80 MS | - | - |
| Avalanche C-Chain 28 | free tier | 168.24 MS | 194.73 MS | - | - |
| Mantle 9 | free tier | 173.71 MS | 188.49 MS | - | - |
| Gnosis 22 | free tier | 176.32 MS | 206.83 MS | - | - |
| Fantom Opera 24 | free tier | 179.58 MS | 210.30 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 180.00 MS | 203.42 MS | - | - |
| Moonbeam 19 | free tier | 186.58 MS | 208.02 MS | - | - |
| Celo Mainnet 15 | free tier | 191.70 MS | 225.43 MS | - | - |
| Arbitrum Nova 12 | free tier | 193.36 MS | 218.98 MS | - | - |
| Polygon zkEVM 18 | free tier | 200.09 MS | 217.94 MS | - | - |
| Linea 10 | free tier | 201.50 MS | 232.79 MS | - | - |
| Arbitrum One 36 | free tier | 204.91 MS | 228.75 MS | - | - |
| Polygon Mainnet 41 | free tier | 210.94 MS | 244.41 MS | - | - |
| Base 22 | free tier | 213.05 MS | 233.38 MS | - | - |
| Scroll 7 | free tier | 223.78 MS | 245.74 MS | - | - |
| Astar 14 | free tier | 364.79 MS | 410.58 MS | - | - |
| Evmos 18 | free tier | 383.14 MS | 457.44 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes