REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
Ethereum Mainnet 60 | public | 61.97 MS | 64.17 MS | - | - |
Ethereum Mainnet 31 | public | 62.50 MS | 64.70 MS | - | - |
OP Mainnet 16 | public | 67.48 MS | 69.97 MS | - | - |
OP Mainnet 11 | public | 67.82 MS | 70.40 MS | - | - |
OP Mainnet 3 | public | 67.97 MS | 70.36 MS | - | - |
Base 23 | public | 98.38 MS | 101.41 MS | - | - |
Base 6 | public | 99.10 MS | 102.11 MS | - | - |
Polygon Mainnet 46 | public | 137.14 MS | 139.53 MS | - | - |
Polygon Mainnet 4 | public | 137.85 MS | 140.16 MS | - | - |
Polygon Mainnet 16 | public | 137.96 MS | 140.26 MS | - | - |
Blast Mainnet 17 | public | 139.06 MS | 141.73 MS | - | 361.14 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes