REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
paid tier
Unknown
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-southeast-1
af-south-1
sa-east-1
(set one or more filters to continue)
Ethereum Mainnet 50 | free tier | 52.33 MS | 77.82 MS | 642.09 MS | null |
Ethereum Mainnet 80 | paid tier | 54.19 MS | 60.66 MS | 752.14 MS | 7154.68 MS |
OP Mainnet 25 | free tier | 56.05 MS | 76.54 MS | 298.07 MS | null |
OP Mainnet 54 | paid tier | 58.44 MS | 66.20 MS | 287.01 MS | 2473.37 MS |
Polygon Mainnet 31 | free tier | 62.64 MS | 84.12 MS | 418.16 MS | null |
zkSync Era Mainnet 22 | paid tier | 64.37 MS | 72.38 MS | 279.86 MS | null |
Polygon Mainnet 62 | paid tier | 65.73 MS | 75.72 MS | 484.77 MS | 5513.40 MS |
BNB Smart Chain Mainnet 39 | free tier | 66.37 MS | 105.11 MS | 276.92 MS | null |
Base 43 | paid tier | 66.62 MS | 83.52 MS | 280.11 MS | null |
zkSync Era Mainnet 8 | free tier | 67.10 MS | 89.88 MS | 92.26 MS | null |
BNB Smart Chain Mainnet 68 | paid tier | 68.85 MS | 89.43 MS | 160.78 MS | 5623.04 MS |
Blast Mainnet 20 | paid tier | 75.58 MS | 87.88 MS | 172.78 MS | 8340.10 MS |
Mantle 15 | paid tier | 78.31 MS | 95.86 MS | 267.14 MS | 2860.99 MS |
Arbitrum One 55 | paid tier | 85.62 MS | 116.06 MS | 29.86 MS | 1623.85 MS |
Base 16 | free tier | 94.39 MS | 133.97 MS | 360.07 MS | null |
Fantom Opera 19 | free tier | 94.43 MS | 140.98 MS | 395.69 MS | null |
Arbitrum Nova 6 | free tier | 94.66 MS | 114.72 MS | 113.87 MS | null |
Fantom Opera 34 | paid tier | 95.15 MS | 134.55 MS | 15.94 MS | 856.82 MS |
Arbitrum Nova 18 | paid tier | 97.24 MS | 115.20 MS | 23.23 MS | 1181.85 MS |
Avalanche C-Chain 21 | free tier | 110.68 MS | 129.38 MS | 1127.16 MS | null |
Avalanche C-Chain 45 | paid tier | 111.94 MS | 120.35 MS | 1331.96 MS | 1949.11 MS |
Celo Mainnet 12 | free tier | 112.10 MS | 125.65 MS | 31.12 MS | null |
Polygon zkEVM 15 | free tier | 114.31 MS | 131.31 MS | 1113.03 MS | null |
Celo Mainnet 22 | paid tier | 119.11 MS | 129.44 MS | 13.40 MS | 2853.34 MS |
Gnosis 17 | free tier | 119.23 MS | 135.99 MS | 1360.09 MS | null |
Polygon zkEVM 25 | paid tier | 120.10 MS | 133.56 MS | 2255.40 MS | 407.87 MS |
Scroll 4 | free tier | 120.20 MS | 133.38 MS | 361.29 MS | null |
Scroll 17 | paid tier | 122.69 MS | 135.94 MS | 350.35 MS | 1929.50 MS |
OP Mainnet 53 | paid tier | 131.40 MS | 167.90 MS | null | 5498.58 MS |
Ethereum Mainnet 79 | paid tier | 131.86 MS | 161.67 MS | null | 5470.74 MS |
Polygon Mainnet 61 | paid tier | 132.30 MS | 166.30 MS | null | 6620.53 MS |
Ethereum Mainnet 49 | free tier | 133.36 MS | 184.06 MS | null | null |
OP Mainnet 24 | free tier | 133.98 MS | 174.69 MS | null | null |
BNB Smart Chain Mainnet 67 | paid tier | 134.99 MS | 175.09 MS | null | 5891.49 MS |
Base 42 | paid tier | 135.98 MS | 172.40 MS | null | null |
Polygon Mainnet 30 | free tier | 136.70 MS | 176.41 MS | null | null |
Arbitrum One 54 | paid tier | 140.04 MS | 172.62 MS | null | 1568.82 MS |
BNB Smart Chain Mainnet 38 | free tier | 149.30 MS | 221.91 MS | null | null |
zkSync Era Mainnet 7 | free tier | 164.07 MS | 199.96 MS | null | null |
Avalanche C-Chain 44 | paid tier | 170.54 MS | 192.91 MS | null | 1849.18 MS |
Mantle 14 | paid tier | 170.61 MS | 211.79 MS | null | 2428.87 MS |
Avalanche C-Chain 20 | free tier | 173.85 MS | 206.93 MS | null | null |
zkSync Era Mainnet 21 | paid tier | 184.57 MS | 214.78 MS | null | null |
Blast Mainnet 19 | paid tier | 187.33 MS | 216.07 MS | null | 6327.08 MS |
Base 10 | free tier | 206.85 MS | 320.85 MS | null | null |
Ethereum Mainnet 8 | - | 218.03 MS | 277.20 MS | null | null |
Arbitrum Nova 17 | paid tier | 241.95 MS | 305.52 MS | null | 1119.43 MS |
Gnosis 16 | free tier | 248.75 MS | 293.54 MS | null | null |
Arbitrum Nova 5 | free tier | 250.05 MS | 335.20 MS | null | null |
Fantom Opera 33 | paid tier | 258.51 MS | 465.59 MS | null | 1102.11 MS |
Celo Mainnet 11 | free tier | 261.74 MS | 293.49 MS | null | null |
Celo Mainnet 21 | paid tier | 262.43 MS | 288.32 MS | null | 10145.63 MS |
Fantom Opera 18 | free tier | 262.70 MS | 337.37 MS | null | null |
Polygon zkEVM 14 | free tier | 271.56 MS | 307.34 MS | null | null |
Scroll 3 | free tier | 279.46 MS | 321.26 MS | null | null |
Polygon zkEVM 24 | paid tier | 281.09 MS | 316.20 MS | null | 513.74 MS |
Scroll 16 | paid tier | 283.60 MS | 308.19 MS | null | 2030.40 MS |
Polygon Mainnet 19 | public | 357.06 MS | 411.24 MS | null | 11466.18 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes