REQUEST LATENCY OVER THE LAST 7 DAYS
paid tier
free tier
Unknown
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-southeast-1
sa-east-1
(set one or more filters to continue)
OP Mainnet 54 | paid tier | 62.24 MS | 77.32 MS | 284.69 MS | 583.02 MS |
OP Mainnet 25 | free tier | 63.74 MS | 80.24 MS | 297.09 MS | null |
Polygon Mainnet 62 | paid tier | 72.11 MS | 97.34 MS | 464.67 MS | 617.26 MS |
Base 43 | paid tier | 73.67 MS | 97.78 MS | 274.73 MS | null |
Ethereum Mainnet 80 | paid tier | 78.55 MS | 98.74 MS | 750.20 MS | 1600.42 MS |
BNB Smart Chain Mainnet 68 | paid tier | 80.54 MS | 108.52 MS | 153.04 MS | 728.42 MS |
zkSync Era Mainnet 8 | free tier | 81.37 MS | 91.22 MS | 92.10 MS | null |
zkSync Era Mainnet 22 | paid tier | 81.89 MS | 93.32 MS | 269.18 MS | null |
BNB Smart Chain Mainnet 39 | free tier | 83.15 MS | 109.85 MS | 273.98 MS | null |
Mantle 15 | paid tier | 84.61 MS | 96.48 MS | 270.78 MS | 2358.63 MS |
Blast Mainnet 20 | paid tier | 89.11 MS | 101.23 MS | 171.69 MS | 14413.11 MS |
Arbitrum Nova 6 | free tier | 93.86 MS | 126.98 MS | 112.38 MS | null |
Fantom Opera 34 | paid tier | 94.21 MS | 142.53 MS | 15.92 MS | 446.47 MS |
Arbitrum One 28 | free tier | 95.10 MS | 208.23 MS | 50.02 MS | null |
Polygon zkEVM 25 | paid tier | 97.87 MS | 128.64 MS | 2151.36 MS | 228.80 MS |
Base 16 | free tier | 99.26 MS | 132.21 MS | 357.92 MS | null |
Celo Mainnet 22 | paid tier | 99.71 MS | 127.03 MS | 13.56 MS | null |
Arbitrum Nova 18 | paid tier | 99.75 MS | 118.23 MS | 23.54 MS | 944.81 MS |
Polygon zkEVM 15 | free tier | 100.73 MS | 140.43 MS | 1099.46 MS | null |
Arbitrum One 55 | paid tier | 103.66 MS | 192.01 MS | 29.97 MS | 1651.30 MS |
Scroll 4 | free tier | 106.21 MS | 156.17 MS | 356.79 MS | null |
Scroll 17 | paid tier | 111.27 MS | 133.26 MS | 337.61 MS | 1013.46 MS |
Avalanche C-Chain 21 | free tier | 115.29 MS | 141.41 MS | 1132.78 MS | null |
Avalanche C-Chain 45 | paid tier | 116.71 MS | 146.88 MS | 1336.53 MS | 3293.73 MS |
Ethereum Mainnet 79 | paid tier | 156.02 MS | 228.24 MS | null | 4344.08 MS |
OP Mainnet 53 | paid tier | 160.84 MS | 227.02 MS | null | 3403.25 MS |
OP Mainnet 24 | free tier | 161.19 MS | 237.41 MS | null | null |
Polygon Mainnet 61 | paid tier | 169.79 MS | 245.64 MS | null | 2858.98 MS |
BNB Smart Chain Mainnet 38 | free tier | 174.75 MS | 251.36 MS | null | null |
Base 42 | paid tier | 175.79 MS | 263.51 MS | null | null |
BNB Smart Chain Mainnet 67 | paid tier | 176.05 MS | 259.06 MS | null | 4331.30 MS |
Avalanche C-Chain 44 | paid tier | 178.70 MS | 249.19 MS | null | 2951.61 MS |
Blast Mainnet 19 | paid tier | 179.62 MS | 247.80 MS | null | 7154.38 MS |
Arbitrum One 27 | free tier | 180.08 MS | 387.37 MS | null | null |
Mantle 14 | paid tier | 180.92 MS | 253.65 MS | null | 2592.35 MS |
zkSync Era Mainnet 21 | paid tier | 180.93 MS | 469.10 MS | null | null |
zkSync Era Mainnet 7 | free tier | 180.96 MS | 254.97 MS | null | null |
Avalanche C-Chain 20 | free tier | 183.31 MS | 259.03 MS | null | null |
Arbitrum One 54 | paid tier | 183.78 MS | 346.05 MS | null | 1506.82 MS |
Celo Mainnet 21 | paid tier | 219.35 MS | 373.45 MS | null | 11327.80 MS |
Ethereum Mainnet 8 | - | 223.33 MS | 384.93 MS | null | null |
Scroll 16 | paid tier | 228.78 MS | 344.86 MS | null | 1110.30 MS |
Arbitrum Nova 5 | free tier | 229.52 MS | 329.75 MS | null | null |
Polygon zkEVM 14 | free tier | 230.89 MS | 385.76 MS | null | null |
Scroll 3 | free tier | 231.95 MS | 398.25 MS | null | null |
Arbitrum Nova 17 | paid tier | 232.74 MS | 373.99 MS | null | 1211.70 MS |
Polygon zkEVM 24 | paid tier | 233.00 MS | 337.84 MS | null | 308.66 MS |
Base 10 | free tier | 239.93 MS | 397.43 MS | null | null |
Fantom Opera 33 | paid tier | 246.94 MS | 368.82 MS | null | 597.79 MS |
Polygon Mainnet 19 | public | 346.58 MS | 488.33 MS | null | 4671.86 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes