REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
ap-south-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 59 | public | 74.38 MS | 79.13 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 75.99 MS | 80.35 MS | - | - |
| Avalanche C-Chain 29 | public | 76.41 MS | 80.75 MS | - | - |
| Polygon Mainnet 45 | public | 77.25 MS | 82.21 MS | - | - |
| OP Mainnet 33 | public | 77.35 MS | 81.32 MS | - | - |
| Base 25 | public | 77.76 MS | 83.00 MS | - | - |
| Moonbeam 21 | public | 78.96 MS | 92.82 MS | - | - |
| Evmos 19 | public | 79.18 MS | 83.38 MS | - | - |
| Arbitrum One 37 | public | 79.52 MS | 97.44 MS | - | - |
| Ethereum Mainnet 29 | public | 84.41 MS | 96.57 MS | - | 268.16 MS |
| Linea 19 | public | 86.75 MS | 105.68 MS | - | - |
| Arbitrum Nova 13 | public | 88.37 MS | 126.13 MS | - | - |
| Blast Mainnet 9 | public | 89.29 MS | 98.82 MS | - | - |
| Gnosis 27 | public | 90.54 MS | 108.54 MS | - | - |
| Mantle 10 | public | 94.72 MS | 108.02 MS | - | - |
| Polygon Mainnet 6 | public | 104.33 MS | 117.05 MS | - | - |
| Base 24 | public | 108.52 MS | 128.13 MS | - | - |
| OP Mainnet 13 | public | 113.23 MS | 136.88 MS | - | - |
| Arbitrum One 11 | public | 114.54 MS | 143.48 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 116.91 MS | 130.42 MS | - | - |
| Linea 18 | public | 130.78 MS | 151.25 MS | - | - |
| Evmos 2 | public | 132.91 MS | 144.28 MS | - | - |
| Blast Mainnet 8 | public | 136.93 MS | 159.68 MS | - | - |
| Avalanche C-Chain 5 | public | 148.07 MS | 160.99 MS | - | - |
| Moonbeam 20 | public | 153.05 MS | 199.60 MS | - | - |
| Mantle 3 | public | 160.01 MS | 189.40 MS | - | - |
| Arbitrum Nova 3 | public | 171.09 MS | 208.80 MS | - | - |
| Gnosis 26 | public | 174.20 MS | 200.97 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes