REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 47 | public | 81.09 MS | 87.37 MS | - | - |
| Arbitrum One 37 | public | 81.45 MS | 86.73 MS | - | - |
| Avalanche C-Chain 29 | public | 81.67 MS | 86.54 MS | - | - |
| Polygon Mainnet 45 | public | 82.11 MS | 88.84 MS | - | - |
| Blast Mainnet 9 | public | 82.16 MS | 89.68 MS | - | - |
| OP Mainnet 33 | public | 82.35 MS | 87.42 MS | - | - |
| Linea 19 | public | 83.11 MS | 87.78 MS | - | - |
| Base 25 | public | 83.28 MS | 92.93 MS | - | - |
| Arbitrum Nova 13 | public | 86.16 MS | 91.30 MS | - | - |
| Mantle 10 | public | 87.24 MS | 105.11 MS | - | - |
| Evmos 19 | public | 87.84 MS | 93.30 MS | - | - |
| Gnosis 27 | public | 93.43 MS | 103.65 MS | - | - |
| Moonbeam 21 | public | 100.87 MS | 105.84 MS | - | - |
| Ethereum Mainnet 59 | public | 107.06 MS | 111.96 MS | - | 613.18 MS |
| Ethereum Mainnet 29 | public | 114.28 MS | 136.19 MS | - | 280.67 MS |
| Arbitrum One 11 | public | 137.60 MS | 195.39 MS | - | - |
| Base 24 | public | 141.84 MS | 178.68 MS | - | - |
| Linea 18 | public | 167.30 MS | 210.09 MS | - | - |
| Polygon Mainnet 6 | public | 171.16 MS | 219.77 MS | - | - |
| OP Mainnet 13 | public | 183.80 MS | 213.87 MS | - | - |
| Blast Mainnet 8 | public | 188.47 MS | 229.28 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 188.95 MS | 215.87 MS | - | - |
| Moonbeam 20 | public | 190.74 MS | 225.13 MS | - | - |
| Mantle 3 | public | 201.78 MS | 244.99 MS | - | - |
| Avalanche C-Chain 5 | public | 202.33 MS | 226.22 MS | - | - |
| Arbitrum Nova 3 | public | 207.90 MS | 233.98 MS | - | - |
| Gnosis 26 | public | 216.00 MS | 246.64 MS | - | - |
| Evmos 2 | public | 217.07 MS | 239.78 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes