REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
BNB Smart Chain Mainnet 47 | public | 81.08 MS | 87.06 MS | - | - |
Moonbeam 21 | public | 82.30 MS | 87.88 MS | - | - |
Polygon Mainnet 45 | public | 82.94 MS | 89.48 MS | - | - |
Arbitrum One 37 | public | 83.08 MS | 97.93 MS | - | - |
Mantle 10 | public | 83.46 MS | 90.74 MS | - | - |
Linea 19 | public | 83.56 MS | 90.12 MS | - | - |
Avalanche C-Chain 29 | public | 83.74 MS | 90.59 MS | - | - |
Blast Mainnet 9 | public | 83.95 MS | 92.58 MS | - | - |
OP Mainnet 33 | public | 84.24 MS | 91.68 MS | - | - |
Base 25 | public | 84.92 MS | 96.22 MS | - | - |
Evmos 19 | public | 86.20 MS | 92.67 MS | - | - |
Arbitrum Nova 13 | public | 86.42 MS | 93.48 MS | - | - |
Base 24 | public | 88.22 MS | 101.42 MS | - | - |
Gnosis 27 | public | 106.59 MS | 119.53 MS | - | - |
Ethereum Mainnet 59 | public | 108.55 MS | 115.73 MS | - | 526.00 MS |
Polygon Mainnet 6 | public | 111.30 MS | 146.00 MS | - | - |
Ethereum Mainnet 29 | public | 114.45 MS | 124.81 MS | - | 571.14 MS |
Fantom Opera 25 | public | 115.16 MS | 122.45 MS | - | - |
BNB Smart Chain Mainnet 28 | public | 124.48 MS | 176.74 MS | - | - |
Linea 18 | public | 135.76 MS | 176.38 MS | - | - |
Mantle 3 | public | 148.74 MS | 219.05 MS | - | - |
OP Mainnet 13 | public | 149.59 MS | 200.24 MS | - | - |
Arbitrum One 11 | public | 149.90 MS | 208.23 MS | - | - |
Blast Mainnet 8 | public | 151.08 MS | 211.07 MS | - | - |
Moonbeam 20 | public | 170.62 MS | 226.96 MS | - | - |
Avalanche C-Chain 5 | public | 177.25 MS | 219.62 MS | - | - |
Evmos 2 | public | 182.67 MS | 230.64 MS | - | - |
Arbitrum Nova 3 | public | 182.93 MS | 221.42 MS | - | - |
Gnosis 26 | public | 206.98 MS | 253.07 MS | - | - |
Fantom Opera 9 | public | 221.82 MS | 261.24 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes