REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
Moonbeam 21 | public | 77.43 MS | 84.22 MS | - | - |
Arbitrum One 37 | public | 77.72 MS | 88.29 MS | - | - |
Base 25 | public | 78.94 MS | 86.71 MS | - | - |
Polygon Mainnet 45 | public | 79.36 MS | 87.66 MS | - | - |
BNB Smart Chain Mainnet 47 | public | 80.23 MS | 89.78 MS | - | - |
Mantle 10 | public | 80.48 MS | 88.99 MS | - | - |
Avalanche C-Chain 29 | public | 80.85 MS | 89.68 MS | - | - |
Blast Mainnet 9 | public | 81.03 MS | 90.03 MS | - | - |
Linea 19 | public | 81.17 MS | 88.93 MS | - | - |
OP Mainnet 33 | public | 82.24 MS | 94.11 MS | - | - |
Base 24 | public | 83.25 MS | 106.97 MS | - | - |
Evmos 19 | public | 83.25 MS | 91.89 MS | - | - |
Arbitrum Nova 13 | public | 89.53 MS | 104.81 MS | - | - |
Polygon Mainnet 6 | public | 95.83 MS | 163.63 MS | - | - |
Ethereum Mainnet 59 | public | 104.72 MS | 110.32 MS | - | 960.13 MS |
Gnosis 27 | public | 107.84 MS | 118.97 MS | - | - |
Ethereum Mainnet 29 | public | 108.42 MS | 117.34 MS | - | 226.89 MS |
BNB Smart Chain Mainnet 28 | public | 109.15 MS | 180.46 MS | - | - |
Fantom Opera 25 | public | 116.71 MS | 127.74 MS | - | - |
Linea 18 | public | 149.47 MS | 197.85 MS | - | - |
Arbitrum One 11 | public | 154.32 MS | 201.29 MS | - | - |
Mantle 3 | public | 165.59 MS | 210.65 MS | - | - |
Blast Mainnet 8 | public | 169.31 MS | 200.13 MS | - | - |
OP Mainnet 13 | public | 172.56 MS | 197.57 MS | - | - |
Arbitrum Nova 3 | public | 178.33 MS | 212.76 MS | - | - |
Avalanche C-Chain 5 | public | 181.80 MS | 207.83 MS | - | - |
Moonbeam 20 | public | 182.20 MS | 204.42 MS | - | - |
Evmos 2 | public | 197.07 MS | 220.56 MS | - | - |
Fantom Opera 9 | public | 203.75 MS | 235.98 MS | - | - |
Gnosis 26 | public | 218.52 MS | 245.50 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes