REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Ethereum Mainnet 20 | public | 63.31 MS | 65.21 MS | - | 289.46 MS |
| BNB Smart Chain Mainnet 4 | public | 64.62 MS | 66.29 MS | - | 858.20 MS |
| Moonbeam 11 | public | 65.43 MS | 66.38 MS | - | 79.74 MS |
| Moonbeam 4 | public | 66.13 MS | 67.25 MS | - | 111.57 MS |
| Astar 9 | public | 101.74 MS | 105.77 MS | - | - |
| Astar 4 | public | 102.51 MS | 106.72 MS | - | - |
| Arbitrum One 13 | public | 104.16 MS | 107.06 MS | - | 411.66 MS |
| Gnosis 2 | public | 106.17 MS | 120.23 MS | - | 241.26 MS |
| Polygon Mainnet 14 | public | 130.49 MS | 142.21 MS | - | 855.14 MS |
| Evmos 6 | public | 136.12 MS | 139.40 MS | - | - |
| Avalanche C-Chain 9 | public | 154.27 MS | 160.76 MS | - | - |
| Fantom Opera 6 | public | 154.54 MS | 160.59 MS | - | 217.83 MS |
| OP Mainnet 8 | public | 171.67 MS | 191.86 MS | - | 599.91 MS |
| Klaytn Mainnet Cypress 6 | public | 179.91 MS | 184.07 MS | - | - |
| Celo Mainnet 5 | public | 186.21 MS | 197.57 MS | - | 225.65 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes