REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
af-south-1
(set one or more filters to continue)
| Arbitrum One 35 | free tier | 125.78 MS | 129.54 MS | - | - |
| Ethereum Mainnet 56 | free tier | 125.79 MS | 129.36 MS | - | - |
| Polygon Mainnet 39 | free tier | 125.80 MS | 129.65 MS | - | - |
| Gnosis 21 | free tier | 125.92 MS | 130.19 MS | - | - |
| Polygon Mainnet 40 | free tier | 126.00 MS | 129.51 MS | - | - |
| OP Mainnet 31 | free tier | 126.02 MS | 130.00 MS | - | - |
| BNB Smart Chain Mainnet 43 | public | 126.20 MS | 129.86 MS | - | - |
| Arbitrum One 34 | public | 126.33 MS | 130.16 MS | - | - |
| Ethereum Mainnet 55 | public | 126.41 MS | 130.39 MS | - | - |
| Polygon Mainnet 37 | public | 126.41 MS | 130.69 MS | - | - |
| BNB Smart Chain Mainnet 44 | free tier | 126.88 MS | 130.59 MS | - | - |
| Gnosis 20 | public | 127.11 MS | 131.21 MS | - | - |
| OP Mainnet 30 | public | 127.63 MS | 131.82 MS | - | - |
| Polygon Mainnet 47 | public | 127.91 MS | 135.23 MS | - | - |
| Ethereum Mainnet 61 | public | 128.43 MS | 138.94 MS | - | - |
| BNB Smart Chain Mainnet 50 | public | 142.45 MS | 153.66 MS | - | - |
| OP Mainnet 34 | public | 151.86 MS | 170.56 MS | - | - |
| Arbitrum One 38 | public | 163.57 MS | 178.18 MS | - | - |
| Gnosis 28 | public | 189.72 MS | 216.21 MS | - | - |
| Klaytn Mainnet Cypress 12 | public | 216.87 MS | 221.93 MS | - | - |
| Base 21 | free tier | 218.93 MS | 242.10 MS | - | - |
| Base 20 | public | 222.42 MS | 245.57 MS | - | - |
| Base 26 | public | 229.24 MS | 259.01 MS | - | - |
| Fantom Opera 26 | public | 270.32 MS | 295.60 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes