REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-southeast-1
ap-south-1
af-south-1
(set one or more filters to continue)
BNB Smart Chain Mainnet 3 | public | 55.97 MS | 56.86 MS | - | 57.91 MS |
BNB Smart Chain Mainnet 64 | free tier | 56.13 MS | 57.03 MS | - | - |
BNB Smart Chain Mainnet 21 | free tier | 56.97 MS | 58.11 MS | - | 109.55 MS |
Polygon Mainnet 60 | free tier | 80.41 MS | 81.15 MS | - | - |
OP Mainnet 48 | free tier | 82.63 MS | 83.55 MS | - | 108.98 MS |
Ethereum Mainnet 76 | free tier | 87.12 MS | 87.98 MS | - | - |
Arbitrum One 51 | free tier | 87.19 MS | 88.01 MS | - | 89.37 MS |
Avalanche C-Chain 41 | free tier | 87.23 MS | 88.21 MS | - | 88.42 MS |
Avalanche C-Chain 40 | free tier | 88.42 MS | 89.37 MS | - | 90.18 MS |
Ethereum Mainnet 15 | free tier | 88.52 MS | 89.69 MS | - | 119.61 MS |
Klaytn Mainnet Cypress 21 | free tier | 88.75 MS | 89.61 MS | - | 131.06 MS |
zkSync Era Mainnet 18 | free tier | 89.91 MS | 90.99 MS | - | 103.28 MS |
Arbitrum One 50 | free tier | 90.87 MS | 91.76 MS | - | 90.10 MS |
Ethereum Mainnet 75 | free tier | 92.79 MS | 96.11 MS | - | 92.00 MS |
BNB Smart Chain Mainnet 63 | free tier | 107.82 MS | 130.48 MS | - | - |
Polygon Mainnet 59 | free tier | 121.39 MS | 133.09 MS | - | - |
OP Mainnet 47 | free tier | 135.60 MS | 139.06 MS | - | 151.85 MS |
Base 39 | free tier | 157.48 MS | 160.81 MS | - | 193.03 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes