REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
Moonbeam 13 | public | 68.71 MS | 110.17 MS | 132.22 MS | null |
Celo Mainnet 8 | public | 106.36 MS | 157.40 MS | 52.18 MS | null |
Moonbeam 8 | public | 156.76 MS | 273.14 MS | null | null |
Celo Mainnet 6 | public | 174.34 MS | 279.90 MS | null | null |
Mantle 4 | public | 182.79 MS | 261.67 MS | null | 2453.76 MS |
Base 9 | public | 184.70 MS | 430.90 MS | null | null |
Blast Mainnet 1 | public | 189.93 MS | 284.84 MS | null | null |
Base 8 | public | 195.75 MS | 477.18 MS | null | null |
OP Mainnet 4 | public | 207.61 MS | 368.82 MS | null | null |
zkSync Era Mainnet 2 | public | 212.56 MS | 347.46 MS | null | null |
Arbitrum One 6 | public | 219.82 MS | 321.04 MS | null | null |
Fantom Opera 16 | public | 236.39 MS | 305.70 MS | null | 464.09 MS |
BNB Smart Chain Mainnet 16 | public | 259.25 MS | 336.58 MS | null | null |
BNB Smart Chain Mainnet 19 | public | 259.35 MS | 409.23 MS | null | null |
BNB Smart Chain Mainnet 18 | public | 259.82 MS | 354.16 MS | null | null |
BNB Smart Chain Mainnet 15 | public | 260.02 MS | 400.07 MS | null | null |
BNB Smart Chain Mainnet 9 | public | 260.44 MS | 332.33 MS | null | null |
BNB Smart Chain Mainnet 12 | public | 260.51 MS | 334.77 MS | null | null |
BNB Smart Chain Mainnet 13 | public | 260.80 MS | 693.10 MS | null | null |
BNB Smart Chain Mainnet 10 | public | 261.55 MS | 335.29 MS | null | null |
BNB Smart Chain Mainnet 14 | public | 261.69 MS | 332.04 MS | null | null |
BNB Smart Chain Mainnet 6 | public | 261.79 MS | 338.29 MS | null | null |
BNB Smart Chain Mainnet 8 | public | 263.73 MS | 335.32 MS | null | null |
Arbitrum Nova 4 | public | 264.43 MS | 509.53 MS | null | null |
BNB Smart Chain Mainnet 17 | public | 264.55 MS | 337.76 MS | null | null |
BNB Smart Chain Mainnet 11 | public | 265.07 MS | 347.11 MS | null | null |
BNB Smart Chain Mainnet 5 | public | 265.19 MS | 344.33 MS | null | null |
BNB Smart Chain Mainnet 7 | public | 268.41 MS | 353.03 MS | null | null |
Linea 4 | public | 285.69 MS | 466.21 MS | null | 276.62 MS |
Gnosis 10 | public | 353.14 MS | 696.41 MS | null | 2899.78 MS |
Fantom Opera 15 | public | 366.41 MS | 472.66 MS | null | 699.03 MS |
Fantom Opera 12 | public | 366.58 MS | 579.87 MS | null | 726.66 MS |
Fantom Opera 14 | public | 368.94 MS | 574.78 MS | null | 700.89 MS |
Astar 6 | public | 420.98 MS | 885.07 MS | null | null |
Filecoin - Mainnet 1 | public | 593.08 MS | 852.29 MS | null | 2755.43 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes