REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
us-east-2
us-west-1
ap-southeast-1
(set one or more filters to continue)
Base 7 | public | 305.45 MS | 405.53 MS | null | null |
Arbitrum One 16 | public | 308.67 MS | 408.59 MS | null | null |
BNB Smart Chain Mainnet 27 | public | 309.77 MS | 413.52 MS | null | null |
Ethereum Mainnet 22 | public | 312.91 MS | 500.47 MS | null | null |
Avalanche C-Chain 14 | public | 356.48 MS | 777.87 MS | null | null |
Polygon Mainnet 17 | public | 358.22 MS | 727.56 MS | null | 2030.57 MS |
OP Mainnet 12 | public | 375.77 MS | 867.45 MS | null | 1289.41 MS |
zkSync Era Mainnet 5 | public | 2878.74 MS | 52296.02 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes