REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
us-west-2
us-west-1
(set one or more filters to continue)
| Ethereum Mainnet 67 | free tier | 60.73 MS | 61.68 MS | - | 427.82 MS |
| BNB Smart Chain Mainnet 55 | free tier | 65.43 MS | 66.85 MS | - | 86.31 MS |
| Arbitrum One 42 | free tier | 105.88 MS | 107.30 MS | - | 147.86 MS |
| Base 30 | free tier | 151.14 MS | 154.19 MS | - | 538.78 MS |
| Polygon Mainnet 52 | free tier | 171.68 MS | 173.46 MS | - | 579.56 MS |
| Mantle 11 | free tier | 179.07 MS | 182.52 MS | - | 189.38 MS |
| Klaytn Mainnet Cypress 19 | free tier | 189.09 MS | 192.19 MS | - | - |
| Gnosis 33 | free tier | 1056.94 MS | 1060.60 MS | - | 1339.29 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes