REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
Avalanche C-Chain 25 | free tier | 169.71 MS | 323.56 MS | null | null |
Fantom Opera 23 | free tier | 174.09 MS | 548.07 MS | null | null |
Celo Mainnet 14 | free tier | 180.31 MS | 522.14 MS | null | null |
Arbitrum One 33 | free tier | 183.37 MS | 387.95 MS | null | 4050.94 MS |
Polygon Mainnet 36 | free tier | 202.66 MS | 455.93 MS | null | 2510.82 MS |
Ethereum Mainnet 54 | free tier | 215.76 MS | 1522.49 MS | null | 2842.68 MS |
Evmos 15 | free tier | 229.06 MS | 686.53 MS | null | 592.29 MS |
Arbitrum Nova 11 | free tier | 229.60 MS | 1033.15 MS | null | null |
OP Mainnet 29 | free tier | 241.90 MS | 443.82 MS | null | 1007.98 MS |
Avalanche C-Chain 24 | free tier | 310.68 MS | 569.96 MS | null | null |
Celo Mainnet 13 | free tier | 318.47 MS | 576.33 MS | null | null |
Fantom Opera 22 | free tier | 318.88 MS | 1031.37 MS | null | null |
Arbitrum One 32 | free tier | 326.87 MS | 766.50 MS | null | 3583.74 MS |
Polygon Mainnet 35 | free tier | 347.71 MS | 638.00 MS | null | 2271.78 MS |
Ethereum Mainnet 30 | free tier | 374.18 MS | 2046.09 MS | null | 2854.05 MS |
Arbitrum Nova 10 | free tier | 377.47 MS | 1378.45 MS | null | null |
OP Mainnet 28 | free tier | 380.96 MS | 713.73 MS | null | 970.51 MS |
Evmos 14 | free tier | 414.18 MS | 2110.19 MS | null | 816.99 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes