REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-southeast-1
ap-south-1
af-south-1
(set one or more filters to continue)
| Gnosis 30 | free tier | 147.94 MS | 213.05 MS | - | 504.13 MS |
| Gnosis 29 | free tier | 151.20 MS | 194.68 MS | - | 506.60 MS |
| Base 27 | free tier | 155.61 MS | 185.06 MS | - | 806.92 MS |
| zkSync Era Mainnet 10 | free tier | 185.40 MS | 283.65 MS | - | 349.00 MS |
| Polygon zkEVM 19 | free tier | 186.30 MS | 279.76 MS | - | 594.64 MS |
| Ethereum Mainnet 64 | free tier | 188.28 MS | 254.97 MS | - | 671.35 MS |
| Moonbeam 22 | free tier | 192.96 MS | 276.90 MS | - | 648.87 MS |
| OP Mainnet 35 | free tier | 196.25 MS | 300.40 MS | - | 698.67 MS |
| Ethereum Mainnet 63 | free tier | 196.81 MS | 265.24 MS | - | 679.69 MS |
| OP Mainnet 36 | free tier | 197.98 MS | 291.14 MS | - | 646.73 MS |
| Polygon Mainnet 49 | free tier | 203.81 MS | 260.64 MS | - | 836.56 MS |
| Polygon Mainnet 48 | free tier | 204.83 MS | 266.97 MS | - | 887.62 MS |
| Ethereum Mainnet 62 | free tier | 205.62 MS | 270.36 MS | - | 667.48 MS |
| BNB Smart Chain Mainnet 51 | free tier | 208.48 MS | 283.76 MS | - | 820.87 MS |
| BNB Smart Chain Mainnet 52 | free tier | 209.35 MS | 278.89 MS | - | 815.31 MS |
| Celo Mainnet 16 | free tier | 218.10 MS | 284.36 MS | - | 471.69 MS |
| Blast Mainnet 5 | free tier | 221.34 MS | 253.06 MS | - | 478.28 MS |
| Klaytn Mainnet Cypress 17 | free tier | 221.78 MS | 251.23 MS | - | 340.78 MS |
| Arbitrum One 39 | free tier | 242.66 MS | 333.27 MS | - | 542.87 MS |
| Avalanche C-Chain 31 | free tier | 245.42 MS | 303.59 MS | - | 643.33 MS |
| Fantom Opera 27 | free tier | 245.53 MS | 317.87 MS | - | 588.98 MS |
| Avalanche C-Chain 32 | free tier | 249.94 MS | 307.71 MS | - | 596.80 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes