REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
paid tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| DRPC Ethereum | paid tier | 46.69 MS | 49.44 MS | - | 209.59 MS |
| DRPC Ethereum | free tier | 71.26 MS | 78.33 MS | - | 273.85 MS |
| OP Mainnet 10 | public | 77.45 MS | 80.50 MS | - | 148.64 MS |
| BNB Smart Chain Mainnet 26 | public | 89.63 MS | 108.50 MS | - | 192.31 MS |
| Blast Mainnet 7 | public | 107.01 MS | 142.06 MS | - | - |
| Base 5 | public | 117.25 MS | 155.61 MS | - | 254.25 MS |
| Avalanche C-Chain 11 | public | 128.47 MS | 152.25 MS | - | 199.61 MS |
| Linea 3 | public | 131.30 MS | 170.10 MS | - | 319.73 MS |
| Ethereum Mainnet 28 | public | 152.55 MS | 172.63 MS | - | 349.50 MS |
| Arbitrum One 15 | public | 165.18 MS | 215.48 MS | - | 663.48 MS |
| zkSync Era Mainnet 4 | public | 170.68 MS | 181.91 MS | - | - |
| Gnosis 4 | public | 175.02 MS | 182.90 MS | - | 215.06 MS |
| Blast Mainnet 6 | public | 191.18 MS | 231.70 MS | - | - |
| Linea 2 | public | 204.91 MS | 246.60 MS | - | 366.15 MS |
| Mantle 2 | public | 205.74 MS | 260.07 MS | - | 720.83 MS |
| Fantom Opera 8 | public | 216.30 MS | 269.49 MS | - | 475.56 MS |
| Polygon zkEVM 5 | public | 219.00 MS | 276.64 MS | - | 408.75 MS |
| Arbitrum Nova 1 | public | 246.95 MS | 339.96 MS | - | 362.88 MS |
| Klaytn Mainnet Cypress 8 | public | 287.36 MS | 385.96 MS | - | 654.67 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes