REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
OP Mainnet 38 | free tier | 75.32 MS | 253.05 MS | 451.07 MS | null |
Base 29 | free tier | 82.62 MS | 210.84 MS | 889.95 MS | null |
Polygon Mainnet 51 | free tier | 87.23 MS | 165.52 MS | 406.01 MS | null |
Scroll 11 | free tier | 88.81 MS | 125.67 MS | 620.57 MS | null |
Arbitrum One 41 | free tier | 93.04 MS | 135.01 MS | 49.41 MS | null |
Avalanche C-Chain 34 | free tier | 105.78 MS | 143.45 MS | 1271.40 MS | null |
Fantom Opera 29 | free tier | 106.52 MS | 733.23 MS | 148.70 MS | null |
zkSync Era Mainnet 12 | free tier | 119.37 MS | 132.03 MS | 252.46 MS | null |
Gnosis 32 | free tier | 123.87 MS | 134.42 MS | 1105.93 MS | null |
OP Mainnet 37 | free tier | 197.93 MS | 371.25 MS | null | null |
Base 28 | free tier | 213.35 MS | 492.02 MS | null | null |
Polygon Mainnet 50 | free tier | 223.46 MS | 404.36 MS | null | null |
Arbitrum One 40 | free tier | 228.26 MS | 405.33 MS | null | null |
Scroll 10 | free tier | 269.06 MS | 388.11 MS | null | null |
Avalanche C-Chain 33 | free tier | 323.63 MS | 695.17 MS | null | null |
Fantom Opera 28 | free tier | 361.29 MS | 531.65 MS | null | null |
Gnosis 31 | free tier | 368.26 MS | 486.19 MS | null | null |
zkSync Era Mainnet 11 | free tier | 368.89 MS | 433.38 MS | null | null |
Celo Mainnet 17 | free tier | 419.78 MS | 1588.85 MS | null | 32461.50 MS |
Polygon zkEVM 20 | free tier | 430.11 MS | 583.55 MS | null | 542.89 MS |
Klaytn Mainnet Cypress 18 | free tier | 455.51 MS | 1141.96 MS | null | 5967.49 MS |
Moonbeam 23 | free tier | 468.48 MS | 1070.15 MS | null | 1045.49 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes