REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Avalanche C-Chain 23 | free tier | 40.72 MS | 44.78 MS | - | - |
| Avalanche C-Chain 19 | public | 41.64 MS | 45.63 MS | - | - |
| Base 17 | public | 42.62 MS | 54.13 MS | - | - |
| Base 19 | free tier | 42.64 MS | 79.94 MS | - | - |
| Base 3 | public | 51.28 MS | 59.82 MS | - | - |
| BNB Smart Chain Mainnet 22 | public | 59.21 MS | 103.33 MS | - | - |
| OP Mainnet 6 | public | 60.83 MS | 69.33 MS | - | - |
| Polygon Mainnet 11 | public | 64.02 MS | 73.91 MS | - | - |
| Ethereum Mainnet 16 | public | 72.15 MS | 84.33 MS | - | - |
| OP Mainnet 27 | free tier | 72.75 MS | 77.88 MS | - | - |
| Gnosis 19 | free tier | 73.23 MS | 77.28 MS | - | - |
| BNB Smart Chain Mainnet 40 | public | 73.29 MS | 191.82 MS | - | - |
| Ethereum Mainnet 53 | free tier | 73.57 MS | 78.67 MS | - | - |
| OP Mainnet 23 | public | 74.96 MS | 87.15 MS | - | - |
| Gnosis 15 | public | 75.21 MS | 90.73 MS | - | - |
| Polygon Mainnet 32 | public | 79.41 MS | 106.35 MS | - | - |
| Polygon Mainnet 34 | free tier | 79.43 MS | 110.96 MS | - | - |
| BNB Smart Chain Mainnet 42 | free tier | 83.44 MS | 151.41 MS | - | - |
| Avalanche C-Chain 4 | public | 89.05 MS | 134.18 MS | - | - |
| Gnosis 1 | public | 96.65 MS | 152.92 MS | - | - |
| Blast Mainnet 4 | public | 99.83 MS | 148.96 MS | - | - |
| Ethereum Mainnet 51 | public | 102.58 MS | 124.12 MS | - | - |
| Mantle 6 | public | 102.67 MS | 107.31 MS | - | - |
| Mantle 8 | free tier | 104.72 MS | 109.13 MS | - | - |
| Avalanche C-Chain 22 | free tier | 112.72 MS | 141.71 MS | - | - |
| Ethereum Mainnet 52 | free tier | 117.02 MS | 143.26 MS | - | - |
| Base 18 | free tier | 119.11 MS | 147.40 MS | - | - |
| OP Mainnet 26 | free tier | 123.45 MS | 150.45 MS | - | - |
| Arbitrum One 10 | public | 128.38 MS | 133.02 MS | - | - |
| Polygon Mainnet 33 | free tier | 130.01 MS | 161.36 MS | - | - |
| Gnosis 18 | free tier | 136.44 MS | 156.09 MS | - | - |
| Moonbeam 5 | public | 137.37 MS | 203.36 MS | - | - |
| Mantle 1 | public | 138.09 MS | 155.03 MS | - | - |
| Mantle 7 | free tier | 147.68 MS | 169.85 MS | - | - |
| BNB Smart Chain Mainnet 41 | free tier | 148.87 MS | 179.94 MS | - | - |
| Arbitrum Nova 9 | free tier | 183.69 MS | 188.09 MS | - | - |
| Scroll 1 | public | 188.70 MS | 225.08 MS | - | - |
| Arbitrum One 30 | free tier | 191.59 MS | 204.59 MS | - | - |
| Arbitrum Nova 7 | public | 194.33 MS | 199.78 MS | - | - |
| Arbitrum Nova 2 | public | 195.35 MS | 212.34 MS | - | - |
| Moonbeam 17 | free tier | 198.46 MS | 229.23 MS | - | - |
| Astar 5 | public | 200.28 MS | 253.66 MS | - | - |
| Linea 8 | free tier | 218.74 MS | 264.64 MS | - | - |
| Polygon zkEVM 16 | free tier | 228.31 MS | 272.60 MS | - | - |
| Polygon zkEVM 3 | public | 229.10 MS | 269.04 MS | - | - |
| Scroll 5 | free tier | 230.24 MS | 264.24 MS | - | - |
| Astar 12 | free tier | 240.50 MS | 278.04 MS | - | - |
| Arbitrum Nova 8 | free tier | 243.54 MS | 257.19 MS | - | - |
| Linea 16 | public | 271.76 MS | 299.53 MS | - | - |
| Arbitrum One 31 | free tier | 272.07 MS | 276.90 MS | - | - |
| Polygon zkEVM 17 | free tier | 272.23 MS | 277.10 MS | - | - |
| Moonbeam 16 | public | 272.62 MS | 395.68 MS | - | - |
| Moonbeam 18 | free tier | 273.55 MS | 394.08 MS | - | - |
| Arbitrum One 29 | public | 278.79 MS | 284.03 MS | - | - |
| Polygon zkEVM 13 | public | 278.87 MS | 284.17 MS | - | - |
| Scroll 6 | free tier | 279.08 MS | 288.06 MS | - | - |
| Linea 9 | free tier | 282.97 MS | 288.47 MS | - | - |
| Scroll 2 | public | 283.54 MS | 289.02 MS | - | - |
| Astar 13 | free tier | 378.39 MS | 426.62 MS | - | - |
| Astar 11 | public | 395.57 MS | 440.55 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes