REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
Base 17 | public | 62.41 MS | 96.59 MS | null | null |
Ethereum Mainnet 51 | public | 62.97 MS | 89.88 MS | null | null |
Polygon Mainnet 32 | public | 64.08 MS | 217.16 MS | null | null |
Base 19 | free tier | 64.66 MS | 94.10 MS | 415.74 MS | null |
Avalanche C-Chain 23 | free tier | 64.96 MS | 100.04 MS | 897.79 MS | null |
Polygon Mainnet 34 | free tier | 65.40 MS | 398.40 MS | 1070.29 MS | null |
Ethereum Mainnet 53 | free tier | 66.50 MS | 86.02 MS | 681.52 MS | null |
BNB Smart Chain Mainnet 42 | free tier | 66.63 MS | 137.29 MS | 19925.88 MS | null |
Linea 9 | free tier | 68.22 MS | 100.50 MS | 58.00 MS | null |
Avalanche C-Chain 19 | public | 77.69 MS | 117.41 MS | null | null |
BNB Smart Chain Mainnet 40 | public | 78.84 MS | 187.31 MS | null | null |
Ethereum Mainnet 52 | free tier | 135.48 MS | 273.00 MS | null | null |
Ethereum Mainnet 16 | public | 140.30 MS | 260.59 MS | null | null |
Scroll 2 | public | 144.36 MS | 209.29 MS | null | null |
Scroll 6 | free tier | 162.54 MS | 220.31 MS | 237.03 MS | null |
Arbitrum One 29 | public | 164.33 MS | 202.51 MS | null | null |
OP Mainnet 27 | free tier | 166.36 MS | 247.73 MS | 14792.09 MS | null |
Arbitrum One 31 | free tier | 170.05 MS | 209.15 MS | 88.57 MS | null |
OP Mainnet 23 | public | 170.16 MS | 268.69 MS | null | null |
Base 3 | public | 180.97 MS | 435.66 MS | null | null |
Mantle 8 | free tier | 186.14 MS | 237.04 MS | 442.65 MS | null |
Mantle 6 | public | 186.58 MS | 234.06 MS | null | null |
Base 18 | free tier | 188.99 MS | 323.08 MS | null | null |
BNB Smart Chain Mainnet 22 | public | 189.84 MS | 279.76 MS | null | null |
Polygon Mainnet 11 | public | 193.78 MS | 366.16 MS | null | null |
Polygon Mainnet 33 | free tier | 194.30 MS | 398.45 MS | null | null |
Avalanche C-Chain 22 | free tier | 195.64 MS | 1000.98 MS | null | null |
Arbitrum One 30 | free tier | 196.65 MS | 314.75 MS | null | null |
Blast Mainnet 4 | public | 199.15 MS | 309.78 MS | null | null |
Linea 8 | free tier | 201.61 MS | 506.53 MS | null | null |
BNB Smart Chain Mainnet 41 | free tier | 201.67 MS | 307.41 MS | null | null |
Avalanche C-Chain 4 | public | 201.87 MS | 305.44 MS | null | null |
Arbitrum One 10 | public | 207.38 MS | 369.64 MS | null | null |
Fantom Opera 17 | public | 207.83 MS | 541.94 MS | null | null |
Linea 16 | public | 208.95 MS | 311.50 MS | null | null |
OP Mainnet 6 | public | 214.25 MS | 450.81 MS | null | null |
Mantle 1 | public | 215.16 MS | 372.37 MS | null | null |
OP Mainnet 26 | free tier | 220.42 MS | 344.42 MS | null | null |
Scroll 1 | public | 222.06 MS | 340.69 MS | null | null |
Arbitrum Nova 7 | public | 228.26 MS | 353.24 MS | null | null |
Fantom Opera 21 | free tier | 229.42 MS | 404.29 MS | 82.98 MS | null |
Mantle 7 | free tier | 231.56 MS | 357.62 MS | null | null |
Scroll 5 | free tier | 232.37 MS | 409.36 MS | null | null |
Gnosis 19 | free tier | 236.31 MS | 474.49 MS | 254.67 MS | null |
Arbitrum Nova 9 | free tier | 237.50 MS | 380.01 MS | 31.47 MS | null |
Moonbeam 5 | public | 241.40 MS | 391.80 MS | null | null |
Astar 5 | public | 242.97 MS | 2835.63 MS | null | null |
Fantom Opera 4 | public | 251.17 MS | 476.93 MS | null | null |
Arbitrum Nova 2 | public | 258.22 MS | 410.04 MS | null | null |
Moonbeam 17 | free tier | 260.02 MS | 453.49 MS | null | null |
Polygon zkEVM 17 | free tier | 260.64 MS | 393.81 MS | 36291.28 MS | null |
Moonbeam 16 | public | 274.44 MS | 315.20 MS | null | null |
Gnosis 1 | public | 274.87 MS | 386.49 MS | null | null |
Astar 11 | public | 277.06 MS | 1717.74 MS | null | null |
Polygon zkEVM 3 | public | 292.87 MS | 469.45 MS | null | null |
Gnosis 18 | free tier | 298.60 MS | 627.52 MS | null | null |
Arbitrum Nova 8 | free tier | 302.04 MS | 473.61 MS | null | null |
Fantom Opera 20 | free tier | 303.39 MS | 555.33 MS | null | null |
Astar 13 | free tier | 303.65 MS | 1933.42 MS | null | null |
Gnosis 15 | public | 305.28 MS | 436.64 MS | null | null |
Moonbeam 18 | free tier | 306.35 MS | 743.40 MS | 128.27 MS | null |
Polygon zkEVM 13 | public | 310.88 MS | 403.20 MS | null | null |
Evmos 9 | public | 314.05 MS | 434.44 MS | null | null |
Evmos 11 | free tier | 321.98 MS | 624.84 MS | 48.21 MS | null |
Polygon zkEVM 16 | free tier | 322.16 MS | 470.01 MS | null | null |
Evmos 4 | public | 340.78 MS | 594.20 MS | null | null |
Astar 12 | free tier | 379.65 MS | 9766.59 MS | null | null |
Evmos 10 | free tier | 383.79 MS | 682.59 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes