REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
Avalanche C-Chain 19 | public | 47.13 MS | 50.18 MS | - | - |
Polygon Mainnet 32 | public | 47.31 MS | 50.21 MS | - | - |
Arbitrum One 29 | public | 47.36 MS | 50.21 MS | - | - |
Ethereum Mainnet 51 | public | 47.38 MS | 50.40 MS | - | - |
BNB Smart Chain Mainnet 40 | public | 47.94 MS | 51.26 MS | - | - |
Base 17 | public | 49.94 MS | 70.30 MS | - | - |
Polygon Mainnet 34 | free tier | 51.33 MS | 67.82 MS | - | - |
Avalanche C-Chain 23 | free tier | 51.70 MS | 65.00 MS | - | - |
Arbitrum One 31 | free tier | 53.00 MS | 76.09 MS | - | - |
Ethereum Mainnet 53 | free tier | 54.00 MS | 73.73 MS | - | - |
BNB Smart Chain Mainnet 42 | free tier | 56.61 MS | 71.88 MS | - | - |
Ethereum Mainnet 16 | public | 67.71 MS | 77.70 MS | - | - |
Arbitrum One 10 | public | 68.51 MS | 88.43 MS | - | - |
Polygon Mainnet 11 | public | 73.56 MS | 113.28 MS | - | - |
Gnosis 19 | free tier | 74.30 MS | 88.64 MS | - | - |
OP Mainnet 27 | free tier | 78.91 MS | 94.00 MS | - | - |
Scroll 6 | free tier | 80.27 MS | 101.05 MS | - | - |
OP Mainnet 6 | public | 81.27 MS | 98.23 MS | - | - |
Polygon Mainnet 33 | free tier | 81.97 MS | 130.70 MS | - | - |
OP Mainnet 23 | public | 85.10 MS | 88.81 MS | - | - |
Mantle 8 | free tier | 85.85 MS | 113.12 MS | - | - |
Scroll 2 | public | 86.03 MS | 96.58 MS | - | - |
Gnosis 15 | public | 86.17 MS | 106.90 MS | - | - |
Avalanche C-Chain 22 | free tier | 86.45 MS | 139.85 MS | - | - |
Base 3 | public | 86.60 MS | 136.01 MS | - | - |
Arbitrum One 30 | free tier | 87.45 MS | 110.24 MS | - | - |
Ethereum Mainnet 52 | free tier | 87.70 MS | 110.52 MS | - | - |
BNB Smart Chain Mainnet 41 | free tier | 89.09 MS | 115.91 MS | - | - |
Base 18 | free tier | 93.79 MS | 131.15 MS | - | - |
OP Mainnet 26 | free tier | 101.97 MS | 129.18 MS | - | - |
Base 19 | free tier | 105.85 MS | 160.48 MS | - | - |
Mantle 7 | free tier | 112.85 MS | 175.27 MS | - | - |
Avalanche C-Chain 4 | public | 117.63 MS | 181.75 MS | - | - |
Blast Mainnet 4 | public | 121.54 MS | 201.11 MS | - | - |
Gnosis 18 | free tier | 123.36 MS | 153.64 MS | - | - |
Mantle 6 | public | 123.42 MS | 127.53 MS | - | - |
BNB Smart Chain Mainnet 22 | public | 124.25 MS | 166.44 MS | - | - |
Scroll 5 | free tier | 137.50 MS | 150.82 MS | - | - |
Scroll 1 | public | 139.56 MS | 194.94 MS | - | - |
Mantle 1 | public | 145.26 MS | 202.37 MS | - | - |
Gnosis 1 | public | 155.25 MS | 216.13 MS | - | - |
Fantom Opera 17 | public | 160.20 MS | 164.10 MS | - | - |
Linea 8 | free tier | 163.30 MS | 192.97 MS | - | - |
Arbitrum Nova 9 | free tier | 167.36 MS | 197.58 MS | - | - |
Moonbeam 17 | free tier | 169.21 MS | 231.39 MS | - | - |
Fantom Opera 4 | public | 175.40 MS | 226.26 MS | - | - |
Arbitrum Nova 7 | public | 175.62 MS | 180.83 MS | - | - |
Arbitrum Nova 8 | free tier | 182.24 MS | 228.42 MS | - | - |
Fantom Opera 20 | free tier | 187.64 MS | 224.42 MS | - | - |
Moonbeam 5 | public | 196.86 MS | 253.74 MS | - | - |
Arbitrum Nova 2 | public | 198.60 MS | 240.17 MS | - | - |
Linea 16 | public | 199.13 MS | 255.83 MS | - | - |
Fantom Opera 21 | free tier | 200.21 MS | 215.76 MS | - | - |
Linea 9 | free tier | 200.88 MS | 216.42 MS | - | - |
Polygon zkEVM 3 | public | 217.93 MS | 280.62 MS | - | - |
Astar 5 | public | 221.50 MS | 274.17 MS | - | - |
Astar 12 | free tier | 233.24 MS | 295.76 MS | - | - |
Polygon zkEVM 13 | public | 240.37 MS | 244.18 MS | - | - |
Moonbeam 16 | public | 245.62 MS | 339.04 MS | - | - |
Polygon zkEVM 16 | free tier | 261.15 MS | 311.03 MS | - | - |
Polygon zkEVM 17 | free tier | 304.64 MS | 353.55 MS | - | - |
Moonbeam 18 | free tier | 306.12 MS | 441.42 MS | - | - |
Astar 11 | public | 331.27 MS | 342.42 MS | - | - |
Astar 13 | free tier | 424.33 MS | 546.94 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes