REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
Base 18 | free tier | 97.29 MS | 194.26 MS | null | null |
Fantom Opera 21 | free tier | 97.46 MS | 145.59 MS | 83.84 MS | null |
Ethereum Mainnet 51 | public | 98.06 MS | 236.53 MS | null | null |
Fantom Opera 17 | public | 100.50 MS | 160.79 MS | null | null |
Base 19 | free tier | 105.80 MS | 192.90 MS | 419.14 MS | null |
Linea 9 | free tier | 105.88 MS | 1186.34 MS | 60.93 MS | null |
Base 17 | public | 109.12 MS | 179.10 MS | null | null |
Ethereum Mainnet 53 | free tier | 120.06 MS | 253.58 MS | 689.50 MS | null |
Ethereum Mainnet 16 | public | 128.57 MS | 267.10 MS | null | null |
Ethereum Mainnet 52 | free tier | 131.21 MS | 258.83 MS | null | null |
Avalanche C-Chain 23 | free tier | 138.30 MS | 319.28 MS | 913.70 MS | null |
Avalanche C-Chain 19 | public | 140.23 MS | 318.02 MS | null | null |
Base 3 | public | 153.49 MS | 243.56 MS | null | null |
Arbitrum One 31 | free tier | 154.72 MS | 272.63 MS | 89.37 MS | null |
Arbitrum One 29 | public | 159.30 MS | 245.36 MS | null | null |
Mantle 8 | free tier | 161.92 MS | 259.59 MS | 418.93 MS | null |
Arbitrum One 10 | public | 167.06 MS | 682.19 MS | null | null |
Linea 8 | free tier | 176.35 MS | 1036.64 MS | null | null |
Scroll 2 | public | 178.93 MS | 296.50 MS | null | null |
Fantom Opera 4 | public | 179.20 MS | 290.24 MS | null | null |
Arbitrum One 30 | free tier | 180.47 MS | 308.11 MS | null | null |
Linea 16 | public | 187.22 MS | 391.71 MS | null | null |
Mantle 1 | public | 187.68 MS | 350.92 MS | null | null |
Polygon Mainnet 32 | public | 188.90 MS | 2410.85 MS | null | null |
Polygon Mainnet 11 | public | 190.62 MS | 1465.85 MS | null | null |
Avalanche C-Chain 4 | public | 191.89 MS | 302.73 MS | null | null |
Mantle 7 | free tier | 196.07 MS | 334.16 MS | null | null |
Scroll 6 | free tier | 197.11 MS | 322.27 MS | 232.60 MS | null |
Arbitrum Nova 9 | free tier | 198.58 MS | 250.08 MS | 31.86 MS | null |
Scroll 1 | public | 198.65 MS | 309.15 MS | null | null |
Blast Mainnet 4 | public | 199.49 MS | 309.46 MS | null | null |
Avalanche C-Chain 22 | free tier | 199.83 MS | 335.75 MS | null | null |
Moonbeam 5 | public | 202.66 MS | 307.95 MS | null | null |
Mantle 6 | public | 205.56 MS | 299.03 MS | null | null |
Fantom Opera 20 | free tier | 208.51 MS | 335.84 MS | null | null |
BNB Smart Chain Mainnet 40 | public | 209.70 MS | 341.92 MS | null | null |
Moonbeam 17 | free tier | 210.97 MS | 326.54 MS | null | null |
Polygon Mainnet 33 | free tier | 211.86 MS | 3078.72 MS | null | null |
Astar 12 | free tier | 217.39 MS | 3685.56 MS | null | null |
Arbitrum Nova 2 | public | 222.70 MS | 347.42 MS | null | null |
Polygon Mainnet 34 | free tier | 223.90 MS | 4518.73 MS | 994.82 MS | null |
Astar 13 | free tier | 225.67 MS | 3805.07 MS | null | null |
Astar 5 | public | 227.53 MS | 1229.18 MS | null | null |
Scroll 5 | free tier | 229.16 MS | 377.70 MS | null | null |
OP Mainnet 6 | public | 234.25 MS | 337.30 MS | null | null |
BNB Smart Chain Mainnet 41 | free tier | 235.79 MS | 396.33 MS | null | null |
Arbitrum Nova 7 | public | 236.15 MS | 314.77 MS | null | null |
BNB Smart Chain Mainnet 22 | public | 237.10 MS | 367.60 MS | null | null |
BNB Smart Chain Mainnet 42 | free tier | 242.76 MS | 352.43 MS | 20353.66 MS | null |
Moonbeam 18 | free tier | 243.97 MS | 396.58 MS | 125.54 MS | null |
Polygon zkEVM 3 | public | 251.48 MS | 372.32 MS | null | null |
OP Mainnet 26 | free tier | 252.43 MS | 364.98 MS | null | null |
Polygon zkEVM 17 | free tier | 254.53 MS | 383.04 MS | 37103.43 MS | null |
Moonbeam 16 | public | 258.64 MS | 426.24 MS | null | null |
Arbitrum Nova 8 | free tier | 260.83 MS | 368.36 MS | null | null |
Gnosis 1 | public | 280.80 MS | 428.38 MS | null | null |
Polygon zkEVM 16 | free tier | 291.86 MS | 421.77 MS | null | null |
Evmos 4 | public | 297.60 MS | 432.40 MS | null | null |
Polygon zkEVM 13 | public | 301.50 MS | 407.83 MS | null | null |
OP Mainnet 23 | public | 304.27 MS | 366.21 MS | null | null |
Evmos 11 | free tier | 307.14 MS | 378.02 MS | 48.53 MS | null |
Gnosis 18 | free tier | 309.19 MS | 503.99 MS | null | null |
OP Mainnet 27 | free tier | 313.32 MS | 368.67 MS | 15132.59 MS | null |
Evmos 9 | public | 316.38 MS | 401.26 MS | null | null |
Evmos 10 | free tier | 319.49 MS | 480.39 MS | null | null |
Gnosis 19 | free tier | 337.19 MS | 584.74 MS | 255.83 MS | null |
Astar 11 | public | 344.06 MS | 1302.06 MS | null | null |
Gnosis 15 | public | 393.84 MS | 602.65 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes