REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
Avalanche C-Chain 19 | public | 57.87 MS | 76.97 MS | null | null |
Ethereum Mainnet 53 | free tier | 58.02 MS | 76.67 MS | 681.52 MS | null |
Linea 9 | free tier | 58.16 MS | 79.71 MS | 58.00 MS | null |
Avalanche C-Chain 23 | free tier | 58.23 MS | 129.94 MS | 897.79 MS | null |
Ethereum Mainnet 51 | public | 58.32 MS | 75.97 MS | null | null |
Base 19 | free tier | 108.54 MS | 217.69 MS | 415.74 MS | null |
Base 17 | public | 113.07 MS | 178.39 MS | null | null |
Ethereum Mainnet 52 | free tier | 130.53 MS | 410.00 MS | null | null |
Ethereum Mainnet 16 | public | 137.86 MS | 242.12 MS | null | null |
Fantom Opera 21 | free tier | 148.76 MS | 301.16 MS | 82.98 MS | null |
Astar 13 | free tier | 149.93 MS | 2874.52 MS | null | null |
Scroll 2 | public | 151.10 MS | 472.29 MS | null | null |
Scroll 6 | free tier | 151.94 MS | 198.74 MS | 237.03 MS | null |
Arbitrum One 29 | public | 165.67 MS | 246.68 MS | null | null |
OP Mainnet 23 | public | 168.91 MS | 232.35 MS | null | null |
OP Mainnet 27 | free tier | 178.19 MS | 228.70 MS | 14792.09 MS | null |
Arbitrum One 31 | free tier | 181.59 MS | 251.34 MS | 88.57 MS | null |
Base 18 | free tier | 182.00 MS | 281.79 MS | null | null |
Avalanche C-Chain 22 | free tier | 184.29 MS | 273.00 MS | null | null |
BNB Smart Chain Mainnet 40 | public | 185.45 MS | 468.42 MS | null | null |
Linea 8 | free tier | 189.82 MS | 288.68 MS | null | null |
Base 3 | public | 189.85 MS | 312.88 MS | null | null |
Avalanche C-Chain 4 | public | 194.18 MS | 392.85 MS | null | null |
Blast Mainnet 4 | public | 196.89 MS | 301.83 MS | null | null |
Arbitrum Nova 9 | free tier | 200.09 MS | 309.84 MS | 31.47 MS | null |
Linea 16 | public | 200.56 MS | 309.27 MS | null | null |
Arbitrum One 10 | public | 200.62 MS | 404.58 MS | null | null |
BNB Smart Chain Mainnet 42 | free tier | 203.78 MS | 293.94 MS | 19925.88 MS | null |
Fantom Opera 17 | public | 204.62 MS | 587.42 MS | null | null |
OP Mainnet 6 | public | 204.78 MS | 358.75 MS | null | null |
Arbitrum Nova 7 | public | 207.16 MS | 244.81 MS | null | null |
Scroll 1 | public | 215.52 MS | 316.44 MS | null | null |
Moonbeam 5 | public | 216.96 MS | 307.47 MS | null | null |
OP Mainnet 26 | free tier | 218.84 MS | 395.00 MS | null | null |
Astar 5 | public | 219.00 MS | 836.77 MS | null | null |
Arbitrum One 30 | free tier | 221.73 MS | 333.21 MS | null | null |
Mantle 6 | public | 223.84 MS | 245.96 MS | null | null |
BNB Smart Chain Mainnet 22 | public | 225.65 MS | 330.40 MS | null | null |
Mantle 1 | public | 227.14 MS | 355.38 MS | null | null |
Astar 12 | free tier | 228.53 MS | 4266.61 MS | null | null |
Mantle 8 | free tier | 232.83 MS | 265.17 MS | 442.65 MS | null |
Scroll 5 | free tier | 234.10 MS | 335.06 MS | null | null |
Fantom Opera 20 | free tier | 235.18 MS | 428.92 MS | null | null |
Fantom Opera 4 | public | 237.27 MS | 350.04 MS | null | null |
Polygon zkEVM 17 | free tier | 238.35 MS | 445.99 MS | 36291.28 MS | null |
Moonbeam 17 | free tier | 242.45 MS | 451.86 MS | null | null |
BNB Smart Chain Mainnet 41 | free tier | 243.38 MS | 393.73 MS | null | null |
Mantle 7 | free tier | 244.41 MS | 355.32 MS | null | null |
Astar 11 | public | 250.31 MS | 720.50 MS | null | null |
Arbitrum Nova 2 | public | 250.41 MS | 361.69 MS | null | null |
Moonbeam 16 | public | 269.50 MS | 489.62 MS | null | null |
Moonbeam 18 | free tier | 269.87 MS | 394.60 MS | 128.27 MS | null |
Polygon zkEVM 3 | public | 272.31 MS | 399.29 MS | null | null |
Polygon zkEVM 13 | public | 281.02 MS | 571.52 MS | null | null |
Arbitrum Nova 8 | free tier | 287.18 MS | 377.59 MS | null | null |
Polygon zkEVM 16 | free tier | 293.60 MS | 401.91 MS | null | null |
Gnosis 1 | public | 301.02 MS | 1636.14 MS | null | null |
Evmos 9 | public | 335.01 MS | 960.91 MS | null | null |
Evmos 11 | free tier | 335.70 MS | 480.48 MS | 48.21 MS | null |
Evmos 4 | public | 340.83 MS | 471.24 MS | null | null |
Polygon Mainnet 11 | public | 347.30 MS | 4397.27 MS | null | null |
Gnosis 18 | free tier | 369.97 MS | 1427.05 MS | null | null |
Evmos 10 | free tier | 375.26 MS | 614.69 MS | null | null |
Polygon Mainnet 33 | free tier | 427.45 MS | 6290.91 MS | null | null |
Gnosis 19 | free tier | 456.70 MS | 1838.47 MS | 254.67 MS | null |
Polygon Mainnet 34 | free tier | 502.72 MS | 6479.28 MS | 1070.29 MS | null |
Gnosis 15 | public | 623.51 MS | 2255.66 MS | null | null |
Polygon Mainnet 32 | public | 714.59 MS | 6238.17 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes