
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 200.30 MS | 203.89 MS | - | - |
| Ethereum Mainnet 72 | free tier | 202.09 MS | 207.18 MS | - | - |
| Mantle 12 | free tier | 202.20 MS | 207.38 MS | - | - |
| Polygon Mainnet 56 | free tier | 202.27 MS | 207.21 MS | - | - |
| Polygon zkEVM 21 | free tier | 202.33 MS | 207.24 MS | - | - |
| Fantom Opera 30 | free tier | 202.34 MS | 207.31 MS | - | - |
| Ethereum Mainnet 34 | free tier | 202.35 MS | 205.68 MS | - | - |
| Linea 12 | free tier | 202.62 MS | 207.83 MS | - | - |
| Gnosis 35 | free tier | 202.90 MS | 208.46 MS | - | - |
| Celo Mainnet 18 | free tier | 202.97 MS | 208.34 MS | - | - |
| Arbitrum One 45 | free tier | 202.98 MS | 208.42 MS | - | - |
| Base 34 | free tier | 203.31 MS | 208.28 MS | - | - |
| OP Mainnet 42 | free tier | 203.34 MS | 208.72 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 203.42 MS | 208.09 MS | - | - |
| Arbitrum Nova 14 | free tier | 203.54 MS | 208.75 MS | - | - |
| Scroll 12 | free tier | 203.63 MS | 208.85 MS | - | - |
| Moonbeam 25 | free tier | 203.66 MS | 208.44 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 204.51 MS | 209.60 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 205.20 MS | 210.26 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes