
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 206.82 MS  | 211.32 MS  | -  | -  | 
| Linea 12 | free tier | 208.89 MS  | 214.44 MS  | -  | -  | 
| Ethereum Mainnet 34 | free tier | 208.96 MS  | 213.25 MS  | -  | -  | 
| OP Mainnet 42 | free tier | 209.09 MS  | 214.59 MS  | -  | -  | 
| Fantom Opera 30 | free tier | 209.13 MS  | 214.61 MS  | -  | -  | 
| Mantle 12 | free tier | 209.14 MS  | 215.08 MS  | -  | -  | 
| Polygon Mainnet 56 | free tier | 209.18 MS  | 214.87 MS  | -  | -  | 
| Gnosis 35 | free tier | 209.24 MS  | 215.58 MS  | -  | -  | 
| Klaytn Mainnet Cypress 20 | free tier | 209.26 MS  | 214.66 MS  | -  | -  | 
| Celo Mainnet 18 | free tier | 209.35 MS  | 214.98 MS  | -  | -  | 
| Base 34 | free tier | 209.39 MS  | 214.86 MS  | -  | -  | 
| Arbitrum Nova 14 | free tier | 209.49 MS  | 215.30 MS  | -  | -  | 
| Ethereum Mainnet 72 | free tier | 209.54 MS  | 215.43 MS  | -  | -  | 
| Polygon zkEVM 21 | free tier | 209.62 MS  | 215.18 MS  | -  | -  | 
| zkSync Era Mainnet 14 | free tier | 209.82 MS  | 215.26 MS  | -  | -  | 
| Moonbeam 25 | free tier | 210.03 MS  | 215.75 MS  | -  | -  | 
| Scroll 12 | free tier | 210.05 MS  | 215.56 MS  | -  | -  | 
| Arbitrum One 45 | free tier | 210.50 MS  | 217.43 MS  | -  | -  | 
| Filecoin - Mainnet 10 | free tier | 210.77 MS  | 216.48 MS  | -  | -  | 
| Evmos 22 | free tier | 212.82 MS  | 218.69 MS  | -  | -  | 
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes