REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
eu-west-1
(set one or more filters to continue)
Polygon Mainnet 21 | public | 128.09 MS | 221.98 MS | null | 7899.41 MS |
Arbitrum One 18 | public | 130.41 MS | 229.89 MS | null | 2016.66 MS |
Gnosis 7 | public | 132.44 MS | 246.76 MS | null | 3589.40 MS |
Polygon zkEVM 12 | public | 132.80 MS | 231.29 MS | null | 303.92 MS |
Polygon Mainnet 13 | public | 133.71 MS | 253.01 MS | null | 15902.86 MS |
Fantom Opera 13 | public | 134.12 MS | 241.55 MS | null | 814.51 MS |
Ethereum Mainnet 48 | public | 134.59 MS | 251.48 MS | null | 13507.60 MS |
Polygon zkEVM 6 | public | 136.83 MS | 265.10 MS | null | 326.17 MS |
Fantom Opera 10 | public | 139.02 MS | 260.85 MS | null | 685.36 MS |
OP Mainnet 14 | public | 139.55 MS | 265.41 MS | null | 6901.35 MS |
Blast Mainnet 2 | public | 142.77 MS | 237.86 MS | null | 5875.54 MS |
Moonbeam 7 | public | 145.69 MS | 253.57 MS | null | 171.52 MS |
BNB Smart Chain Mainnet 34 | public | 147.82 MS | 271.49 MS | null | 8502.55 MS |
Ethereum Mainnet 35 | public | 148.99 MS | 289.59 MS | null | 8545.83 MS |
Klaytn Mainnet Cypress 11 | public | 154.11 MS | 279.50 MS | null | 5909.30 MS |
Mantle 5 | public | 156.77 MS | 275.16 MS | null | 2486.88 MS |
Avalanche C-Chain 16 | public | 162.02 MS | 267.85 MS | null | 2229.45 MS |
BNB Smart Chain Mainnet 30 | public | 164.92 MS | 302.74 MS | null | 13026.29 MS |
Avalanche C-Chain 12 | public | 168.18 MS | 270.86 MS | null | 2147.60 MS |
Celo Mainnet 7 | public | 169.96 MS | 286.34 MS | null | 10150.64 MS |
Filecoin - Mainnet 6 | public | 174.00 MS | 294.08 MS | null | 2089.21 MS |
Filecoin - Mainnet 5 | public | 179.80 MS | 317.69 MS | null | 2114.63 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes