REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
ap-southeast-1
(set one or more filters to continue)
OP Mainnet 52 | free tier | 228.17 MS | 300.57 MS | 800.90 MS | null |
Evmos 25 | free tier | 252.81 MS | 320.82 MS | 97.21 MS | null |
Evmos 26 | free tier | 253.01 MS | 346.47 MS | 98.25 MS | null |
OP Mainnet 50 | free tier | 644.99 MS | 1117.63 MS | null | null |
OP Mainnet 49 | free tier | 660.01 MS | 1320.49 MS | null | null |
Evmos 24 | free tier | 698.62 MS | 1496.18 MS | null | null |
Evmos 23 | free tier | 711.81 MS | 1778.90 MS | null | null |
Arbitrum One 52 | free tier | 1075.90 MS | 1552.60 MS | null | null |
Celo Mainnet 19 | free tier | 1102.00 MS | 1595.77 MS | null | null |
Arbitrum One 53 | free tier | 1111.30 MS | 1820.92 MS | null | null |
BNB Smart Chain Mainnet 65 | free tier | 1115.89 MS | 1767.08 MS | null | null |
Ethereum Mainnet 77 | free tier | 1116.35 MS | 1746.07 MS | null | null |
Ethereum Mainnet 78 | free tier | 1146.54 MS | 1709.91 MS | null | null |
Celo Mainnet 20 | free tier | 1156.80 MS | 1798.01 MS | null | null |
zkSync Era Mainnet 19 | free tier | 1162.74 MS | 1989.53 MS | null | null |
BNB Smart Chain Mainnet 66 | free tier | 1176.31 MS | 1811.94 MS | null | null |
Base 40 | free tier | 1181.09 MS | 1917.68 MS | null | null |
zkSync Era Mainnet 20 | free tier | 1190.07 MS | 1730.88 MS | null | null |
Blast Mainnet 14 | free tier | 1199.05 MS | 1822.78 MS | null | null |
Blast Mainnet 15 | free tier | 1237.25 MS | 1983.36 MS | null | null |
Base 41 | free tier | 1253.20 MS | 2146.61 MS | null | null |
Scroll 15 | free tier | 1300.36 MS | 1889.94 MS | null | null |
Arbitrum Nova 15 | free tier | 1345.15 MS | 2190.57 MS | null | null |
Polygon zkEVM 22 | free tier | 1396.27 MS | 2206.75 MS | null | null |
Astar 17 | free tier | 1516.13 MS | 2074.73 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes