REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
Polygon Mainnet 27 | free tier | 64.21 MS | 68.15 MS | - | - |
OP Mainnet 20 | free tier | 64.46 MS | 68.17 MS | - | - |
Arbitrum One 23 | free tier | 64.62 MS | 68.21 MS | - | - |
Base 14 | free tier | 64.69 MS | 69.27 MS | - | - |
Ethereum Mainnet 44 | free tier | 73.37 MS | 83.16 MS | - | - |
Blast Mainnet 13 | free tier | 75.86 MS | 79.84 MS | - | - |
Arbitrum One 22 | free tier | 91.64 MS | 99.58 MS | - | - |
Base 13 | free tier | 94.09 MS | 103.06 MS | - | - |
OP Mainnet 19 | free tier | 94.52 MS | 104.76 MS | - | - |
Polygon Mainnet 26 | free tier | 95.21 MS | 104.19 MS | - | - |
Ethereum Mainnet 12 | free tier | 100.40 MS | 113.55 MS | - | - |
Arbitrum One 4 | public | 117.03 MS | 124.53 MS | - | 174.90 MS |
Ethereum Mainnet 13 | public | 124.26 MS | 131.38 MS | - | 208.27 MS |
OP Mainnet 5 | public | 126.23 MS | 138.09 MS | - | 212.60 MS |
Polygon Mainnet 10 | public | 127.78 MS | 135.72 MS | - | 183.18 MS |
Blast Mainnet 12 | free tier | 191.19 MS | 226.44 MS | - | - |
Linea 15 | free tier | 211.81 MS | 254.17 MS | - | - |
Polygon zkEVM 10 | free tier | 272.82 MS | 294.70 MS | - | - |
Astar 10 | free tier | 291.86 MS | 348.88 MS | - | - |
Astar 2 | public | 359.07 MS | 426.22 MS | - | 405.20 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes