REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
us-east-2
ap-south-1
af-south-1
(set one or more filters to continue)
| Polygon Mainnet 1 | public | 489.92 MS | 562.83 MS | - | - |
| OP Mainnet 1 | public | 511.64 MS | 578.96 MS | - | - |
| Base 1 | public | 553.27 MS | 614.86 MS | - | - |
| Avalanche C-Chain 1 | public | 554.73 MS | 597.79 MS | - | - |
| Ethereum Mainnet 1 | public | 606.08 MS | 654.75 MS | - | - |
| Linea 11 | public | 688.42 MS | 774.60 MS | - | - |
| zkSync Era Mainnet 1 | public | 747.75 MS | 815.67 MS | - | - |
| Arbitrum One 1 | public | 750.49 MS | 852.58 MS | - | - |
| BNB Smart Chain Mainnet 1 | public | 787.10 MS | 833.24 MS | - | - |
| Celo Mainnet 1 | public | 872.04 MS | 967.18 MS | - | - |
| Fantom Opera 1 | public | 1018.21 MS | 1097.64 MS | - | - |
| Moonbeam 1 | public | 1025.57 MS | 1092.33 MS | - | - |
| Polygon zkEVM 1 | public | 1105.74 MS | 1132.39 MS | - | - |
| Astar 1 | public | 1168.65 MS | 1197.82 MS | - | - |
| Klaytn Mainnet Cypress 1 | public | 1182.87 MS | 1211.07 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes